Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Semi-Private Swim Lessons | date 09.01.2021 - 08.31.2023 | time | age | view details | Continue to Registration |
program Private Swim Lessons | date 09.01.2021 - 08.31.2023 | time | age | view details | Continue to Registration |
program Silver Competitive - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Spring '23 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Spring '23 | date Multiple Options | time 4:30 pm - 5:00 pm | age 4 - 8 Years | view details | Continue to Registration |
program Silver Recreational - Spring '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 01.09.2023 - 05.14.2023 | time Multiple Options | age 6 - 18 Years | view details | Continue to Registration |
program Advanced Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Beginner Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time 4:00 pm - 4:45 pm | age 4 - 18 Years | view details | Continue to Registration |
program Intermediate Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time 5:00 pm - 6:00 pm | age 8 - 18 Years | view details | Continue to Registration |
program Silver Competitive - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Gold Swim Team - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Fall '23 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Fall '23 | date Multiple Options | time Multiple Options | age 4 - 8 Years | view details | Continue to Registration |
program Silver Recreational - Fall '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Saturdays 08.14.2023 - 12.23.2023 | time Multiple Options | age 8 - 18 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.