Baseball
& Softball
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program T-Ball Majors - Spring '24 | date Sundays 03.03.2024 - 05.05.2024 | time 2:00 pm - 3:00 pm | age 5 Years + | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Basketball Player Development Program - Junior Varsity - Fall '23 | date Sundays 08.20.2023 - 11.05.2023 | time Multiple Options | age K - Grade 2 | view details | Continue to Registration |
program Basketball Player Development Program - Varsity - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
program Basketball Player Development Program - Junior Varsity - Spring '24 | date Sundays 03.03.2024 - 05.19.2024 | time Multiple Options | age K - Grade 2 | view details | Continue to Registration |
program Preseason Basketball Clinic | date Multiple Options | time 5:00 pm - 6:30 pm | age K - Grade 5 | view details | Continue to Registration |
program 1st Grade Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 2:00 pm - 3:00 pm | age Grade 1 | view details | Continue to Registration |
program 2nd-3rd Grade Boys Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 2:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program 4th-5th Grade Boys Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 3:00 pm - 5:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program 2nd-3rd Grade Girls Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 2:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program Kindergarten Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 1:00 pm - 2:00 pm | age K | view details | Continue to Registration |
program 4th-5th Grade Girls Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 3:00 pm - 5:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program MLK 3V3 Basketball Tournament | date Monday 01.15.2024 | time 8:30 am - 2:30 pm | age 8 - 14 Years | view details | Continue to Registration |
program Parent & Child Basketball Tournament | date Sunday 03.03.2024 | time 9:00 am - 2:00 pm | age 5 - 12 Years | view details | Continue to Registration |
program Basketball Player Development Program - Varsity - Spring '24 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2023-2024 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.14.2023 - 05.19.2024 | time 4:00 pm - 6:00 pm |
age
5 - 18 Years K - Grade 12 |
view details | Continue to Registration |
program Hip-Hop - Youth - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time Multiple Options | age K - Grade 5 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet & Tap - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 4:30 pm - 5:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 5:30 pm - 6:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program AFC Flag Football - Fall '23 | date Sundays 08.27.2023 - 10.29.2023 | time 1:00 pm - 6:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Fall '23 | date Sundays 08.27.2023 - 10.29.2023 | time 1:00 pm - 6:00 pm | age Grade 4 - Grade 6 | view details | Continue to Registration |
program Presidents Day E-Sports Football Tournament | date Monday 02.19.2024 | time 9:00 am - 4:00 pm | age 8 - 14 Years | view details | Continue to Registration |
program AFC Flag Football - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 1:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 3:00 pm - 6:00 pm | age Grade 4 - Grade 6 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-Team Registration '23-'24 | date Tuesdays and Thursdays 08.01.2023 - 05.23.2024 | time 4:00 pm - 5:30 pm | age | view details | Continue to Registration |
program Gymstars Team | date Tuesdays and Thursdays 08.01.2023 - 05.23.2024 | time 4:00 pm - 6:00 pm | age | view details | Continue to Registration |
program Xcel Platinum/Diamond Team | date Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.23.2024 | time 5:30 pm - 8:30 pm | age | view details | Continue to Registration |
program Level 7-9 Team Gymnastics | date Mondays, Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.23.2024 | time Multiple Options | age | view details | Continue to Registration |
program Level 6 Team Gymnastics | date Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.25.2024 | time Multiple Options | age | view details | Continue to Registration |
program Level 3 Team Gymnastics | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Level 2 Team Gymnastics | date Wednesdays and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Silver Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Gold Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Round-offs - Fall '23 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Cartwheels - Fall '23 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Aerials - Fall '23 | date Tuesdays and Thursdays 08.15.2023 - 12.14.2023 | time 6:00 pm - 7:00 pm | age 6 - 10 Years | view details | Continue to Registration |
program Handsprings - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Fall '23 | date Fridays 08.18.2023 - 12.15.2023 | time Multiple Options | age 5 - 7 Years | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2023 - 08.31.2024 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Private Gymnastics Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2023 - 08.31.2024 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Cartwheels - Winter '23 | date Thursdays 09.21.2023 - 12.14.2023 | time 3:30 pm - 4:25 pm | age 5 - 8 Years | view details | Continue to Registration |
program Gymnastics Birthday Party - Fall '23 | date Multiple Options | time Multiple Options | age | view details | Continue to Registration |
program Gymnastics Birthday Party - Winter '23 | date Multiple Options | time Multiple Options | age | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Shooting Stars Soccer - Fall '23 | date Sundays 08.13.2023 - 11.05.2023 | time Multiple Options | age 3 - 6 Years | view details | Continue to Registration |
program U8 Coed Soccer League - Fall '23 | date Sundays 08.27.2023 - 11.05.2023 | time 1:00 pm - 6:00 pm | age 6 - 7 Years | view details | Continue to Registration |
program U10 Boys Soccer League - Fall '23 | date Sundays 08.27.2023 - 11.05.2023 | time 1:00 pm - 6:00 pm | age 8 - 9 Years | view details | Continue to Registration |
program U10 Girls Soccer League - Fall '23 | date Sundays 08.27.2023 - 11.05.2023 | time 1:00 pm - 6:00 pm | age 8 - 9 Years | view details | Continue to Registration |
program U12 Boys Soccer League - Fall '23 | date Sundays 08.27.2023 - 11.05.2023 | time 1:00 pm - 6:00 pm | age 10 - 11 Years | view details | Continue to Registration |
program U12 Girls Soccer League - Fall '23 | date Sundays 08.27.2023 - 11.05.2023 | time 1:00 pm - 6:00 pm | age 10 - 11 Years | view details | Continue to Registration |
program Shooting Stars Soccer - Spring '24 | date Sundays 03.03.2024 - 05.05.2024 | time Multiple Options | age 3 - 6 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Recreational Tennis Academy - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '23 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
program Junior Pickleball Academy - Fall '23 | date Thursdays 08.17.2023 - 10.12.2023 | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
program Private Tennis Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Semi-Private Pickleball Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Private Pickleball Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2023/2024 | date Everyday 09.01.2023 - 08.31.2024 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Spring '24 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '24 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Spring '24 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.