Baseball
& Softball
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program T-Ball Majors - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 2:00 pm - 3:00 pm | age K - Grade 1 | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Basketball Player Development Program - Junior Varsity | date Sundays 02.26.2023 - 05.21.2023 | time 1:00 pm - 2:00 pm | age K - Grade 2 | view details | Continue to Registration |
program Basketball Player Development Program - Varsity | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
program Parent & Child Basketball Tournament | date Sunday 03.26.2023 | time 10:00 am - 2:00 pm | age 5 - 12.9 Years | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2022-2023 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.15.2022 - 05.21.2023 | time 4:00 pm - 6:00 pm | age 5 - 18 Years | view details | Continue to Registration |
program Jazz & Hip-Hop - Youth - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time Multiple Options | age K - Grade 5 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet & Tap - Youth - Spring '23 | date Thursdays 01.12.2023 - 05.18.2023 | time 4:30 pm - 5:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Cheer & Dance - Spring '23 | date Tuesdays and Sundays 03.21.2023 - 05.16.2023 | time Multiple Options | age K - Grade 3 | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program AFC Flag Football - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 12:00 pm - 2:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 2:00 pm - 4:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Gymnastics Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2022 - 08.31.2023 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Cartwheels - Spring '23 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Round-Offs - Spring '23 | date Multiple Options | time Multiple Options | age 6 - 10 Years | view details | Continue to Registration |
program Tween Gymnastics - Spring '23 | date Mondays 01.09.2023 - 05.15.2023 | time 6:00 pm - 6:55 pm | age 9 - 12 Years | view details | Continue to Registration |
program Handsprings - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
program Aerials Class - Spring '23 | date Tuesdays and Thursdays 01.11.2023 - 05.18.2023 | time 6:00 pm - 6:55 pm | age 6 - 12 Years | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Spring '23 | date Fridays 01.13.2023 - 05.19.2023 | time 3:00 pm - 3:55 pm | age 5 - 9 Years | view details | Continue to Registration |
program Gymnastics Birthday Party - Spring '23 | date Multiple Options | time Multiple Options | age | view details | Continue to Registration |
program Cartwheels - Fall '23 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Round-offs - Fall '23 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Handsprings - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program U10 Spring Soccer League - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 1:00 pm - 6:00 pm | age 8 - 9 Years | view details | Continue to Registration |
program U8 Spring Soccer League - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 1:00 pm - 6:00 pm | age 6 - 7 Years | view details | Continue to Registration |
program U12 Spring Soccer League - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 1:00 pm - 6:00 pm | age 10 - 11 Years | view details | Continue to Registration |
program Shooting Stars Soccer (Ages 5-6) - Spring '23 | date Sundays 03.05.2023 - 05.14.2023 | time 11:00 am - 11:50 am | age 5 - 6 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Group Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age 3 - 5 Years | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Private Pickleball Lessons 2022/2023 | date Everyday 11.01.2022 - 08.31.2023 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Semi-Private Pickleball Lessons 2022/2023 | date Everyday 11.01.2022 - 08.31.2023 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '23 | date Mondays and Wednesdays 03.13.2023 - 05.17.2023 | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Spring '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '23 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
program Junior Pickleball Academy - Fall '23 | date Thursdays 08.17.2023 - 10.12.2023 | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.