Youth Recreational Programs
Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Semi-Private Swim Lessons | date 09.01.2021 - 08.31.2023 | time | age | view details | Continue to Registration |
program Private Swim Lessons | date 09.01.2021 - 08.31.2023 | time | age | view details | Continue to Registration |
program Silver Competitive - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Gold Swim Team - Year-Round - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Intermediate Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time 5:00 pm - 6:00 pm | age 8 - 18 Years | view details | Continue to Registration |
program Advanced Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Beginner Swim Team - Summer '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 05.15.2023 - 07.01.2023 | time 4:00 pm - 4:45 pm | age 4 - 18 Years | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Level 3 Team - Gymnastics | date Mondays, Wednesdays, and Fridays 08.01.2022 - 05.31.2023 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
program Xcel Silver/Gold Competitive Team | date Mondays, Wednesdays, and Fridays 08.01.2022 - 05.31.2023 | time 4:30 pm - 7:30 pm | age | view details | Continue to Registration |
program Level 7-9 Team - Gymnastics | date Mondays, Wednesdays, Thursdays, and Sundays 08.01.2022 - 05.31.2023 | time Multiple Options | age | view details | Continue to Registration |
program Level 4 Team - Gymnastics | date Mondays, Tuesdays, and Fridays 08.01.2022 - 05.30.2023 | time Multiple Options | age | view details | Continue to Registration |
program Gymstars | date Tuesdays and Thursdays 08.02.2022 - 05.30.2023 | time 4:00 pm - 6:00 pm | age | view details | Continue to Registration |
program Xcel Gold/Platinum/Diamond Competitive Team | date Tuesdays, Thursdays, and Sundays 08.02.2022 - 05.30.2023 | time Multiple Options | age | view details | Continue to Registration |
program Pre-Team | date Tuesdays and Thursdays 08.02.2022 - 05.30.2023 | time 4:00 pm - 5:30 pm | age | view details | Continue to Registration |
program Level 2 Team - Gymnastics | date Tuesdays and Fridays 08.02.2022 - 05.30.2023 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
program Level 6 Team - Gymnastics | date Wednesdays, Thursdays, and Sundays 08.03.2022 - 05.26.2023 | time Multiple Options | age | view details | Continue to Registration |
program Private Gymnastics Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2022 - 08.31.2023 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Twisting 3's - Spring '23 | date Multiple Options | time Multiple Options | age 3 - 4 Years | view details | Continue to Registration |
program Flipping 4's - Spring '23 | date Multiple Options | time Multiple Options | age 4 - 5 Years | view details | Continue to Registration |
program Cartwheels - Spring '23 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Round-Offs - Spring '23 | date Multiple Options | time Multiple Options | age 6 - 10 Years | view details | Continue to Registration |
program Tumbling 2's - Spring '23 | date Sundays 01.08.2023 - 05.14.2023 | time 9:15 am - 9:45 am | age 2 - 3 Years | view details | Continue to Registration |
program High School Gymnastics - Spring '23 | date Mondays 01.09.2023 - 05.15.2023 | time 7:15 pm - 8:10 pm | age 11 - 18 Years | view details | Continue to Registration |
program Tween Gymnastics - Spring '23 | date Mondays 01.09.2023 - 05.15.2023 | time 6:00 pm - 6:55 pm | age 9 - 12 Years | view details | Continue to Registration |
program Handsprings - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Spring '23 | date Fridays 01.13.2023 - 05.19.2023 | time 3:00 pm - 3:55 pm | age 5 - 9 Years | view details | Continue to Registration |
program Cartwheels - Fall '23 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Round-offs - Fall '23 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Tumbling 2's - Fall '23 | date Sundays 08.13.2023 - 12.10.2023 | time 9:15 am - 9:45 am | age 2 Years + | view details | Continue to Registration |
program Flipping 4's - Fall '23 | date Multiple Options | time Multiple Options | age 4 Years + | view details | Continue to Registration |
program High School Gymnastics - Fall '23 | date Mondays 08.14.2023 - 12.11.2023 | time 7:15 pm - 8:10 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
program Handsprings - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Group Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age 3 - 5 Years | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2022/2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2022 - 08.31.2023 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '23 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.