Youth Recreational Programs
Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Semi-Private Swim Lessons | date 09.01.2021 - 08.31.2022 | time | age | view details | Continue to Registration |
program Private Swim Lessons | date 09.01.2021 - 08.31.2022 | time | age | view details | Continue to Registration |
program Intermediate Swim Team - Summer '22 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays Multiple Options | time 5:00 pm - 6:00 pm | age 7 - 18 Years | view details | Continue to Registration |
program Beginner Swim Team - Summer '22 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays Multiple Options | time 4:00 pm - 4:45 pm | age 4 - 18 Years | view details | Continue to Registration |
program Advanced Swim Team - Summer '22 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays Multiple Options | time 5:00 pm - 6:30 pm | age 10 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Fall '22 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 12 Years | view details | Continue to Registration |
program Silver Recreational - Fall '22 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Saturdays 08.15.2022 - 12.15.2022 | time 5:10 pm - 6:10 pm | age 8 - 18 Years | view details | Continue to Registration |
program Silver Competitive - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time 5:10 pm - 6:25 pm | age 10 - 18 Years | view details | Continue to Registration |
program Gold Swim Team - Year-Round - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time 6:15 pm - 7:45 pm | age 11 - 18 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Fall '22 | date Multiple Options | time 4:30 pm - 5:00 pm | age 4 - 10 Years | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program The Player Development Program (Varsity) Boys Basketball - Fall '22 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program The Player Development Program (Varsity) Girls Basketball - Fall '22 | date Multiple Options | time 5:30 pm - 6:30 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program The Player Development Program (All-Stars) Boys Basketball - Fall '22 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program The Player Development Program (All-Stars) Girls Basketball - Fall '22 | date Multiple Options | time 5:30 pm - 6:30 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program The Player Development Program (Junior Varsity) Coed Basketball - Fall '22 | date Sundays 08.21.2022 - 11.06.2022 | time 12:00 pm - 1:00 pm | age K - Grade 1 | view details | Continue to Registration |
program 6th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 6 | view details | Continue to Registration |
program 4th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 4 | view details | Continue to Registration |
program 5th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 5 | view details | Continue to Registration |
program 8th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 8 | view details | Continue to Registration |
program 7th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 7 | view details | Continue to Registration |
program Women's Basketball League - Winter '23 | date Wednesdays 10.12.2022 - 02.12.2023 | time 6:00 pm - 9:00 pm | age 18 Years + | view details | Continue to Registration |
program 7th and 8th Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 3:00 pm - 4:00 pm | age Grade 7 - Grade 8 | view details | Continue to Registration |
program 1st and 2nd Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 1:00 pm - 2:00 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
program 7th and 8th Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 3:00 pm - 4:00 pm | age Grade 7 - Grade 8 | view details | Continue to Registration |
program Kindergarten Basketball League - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 1:00 pm - 2:00 pm | age K | view details | Continue to Registration |
program 5th and 6th Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 5 - Grade 6 | view details | Continue to Registration |
program 3rd and 4th Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 3 - Grade 4 | view details | Continue to Registration |
program Pre-K Basketball League - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 11:00 am - 12:00 pm | age Pre-K | view details | Continue to Registration |
program 5th and 6th Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 5 - Grade 6 | view details | Continue to Registration |
program 1st and 2nd Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 1:00 pm - 2:00 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
program 3rd and 4th Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 3 - Grade 4 | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program NFC Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 2:00 pm - 4:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program WNFL Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 3:00 pm - 5:00 pm | age Grade 7 - Grade 10 | view details | Continue to Registration |
program Pro-Bowl Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 4:00 pm - 6:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program AFC Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 12:00 pm - 2:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Gymnastics Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2022 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2022 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Level 3 Team - Gymnastics - Summer '22 | date Mondays 06.07.2022 - 07.25.2022 | time 4:00 pm - 7:00 pm | age 6 - 14 Years | view details | Continue to Registration |
program Xcel Silver/Gold Competitive Team - Summer '22 | date Mondays 06.07.2022 - 07.25.2022 | time 4:30 pm - 7:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Level 4 Team - Gymnastics - Summer '22 | date Mondays 06.07.2022 - 07.25.2022 | time 4:00 pm - 7:30 pm | age 8 - 14 Years | view details | Continue to Registration |
program Pre-Team - Summer '22 | date Tuesdays 06.07.2022 - 07.26.2022 | time 3:30 pm - 5:00 pm | age 4 - 9 Years | view details | Continue to Registration |
program Level 2 Team - Gymnastics - Summer '22 | date Tuesdays 06.07.2022 - 07.26.2022 | time 4:00 pm - 7:00 pm | age 4 - 12 Years | view details | Continue to Registration |
program Gymstars - Summer '22 | date Tuesdays 06.07.2022 - 07.26.2022 | time 5:45 pm - 7:45 pm | age 6 - 16 Years | view details | Continue to Registration |
program Level 6 Team - Gymnastics - Summer '22 | date Wednesdays 06.08.2022 - 07.27.2022 | time 4:30 pm - 8:30 pm | age 9 - 16 Years | view details | Continue to Registration |
program Xcel Platinum/Diamond Competitive Team - Summer '22 | date Sundays 06.12.2022 - 07.31.2022 | time 5:00 pm - 8:00 pm | age 10 - 18 Years | view details | Continue to Registration |
program Xcel Gold Competitive Team - Summer '22 | date Sundays 06.12.2022 - 07.31.2022 | time 5:00 pm - 8:00 pm | age 10 - 18 Years | view details | Continue to Registration |
program Level 7-9 Team - Gymnastics - Summer '22 | date Sundays 06.12.2022 - 07.31.2022 | time 4:30 pm - 8:30 pm | age 10 - 18 Years | view details | Continue to Registration |
program Twisting 3's - Fall '22 | date Multiple Options | time Multiple Options | age 3 - 4 Years | view details | Continue to Registration |
program Tumbling 2's - Fall '22 | date Sundays 08.14.2022 - 12.14.2022 | time 9:15 am - 9:45 am | age 2 - 3 Years | view details | Continue to Registration |
program Cartwheels - Fall '22 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Round-offs - Fall '22 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Flipping 4's - Fall '22 | date Multiple Options | time Multiple Options | age 4 - 5 Years | view details | Continue to Registration |
program High School Gymnastics - Fall '22 | date Mondays 08.15.2022 - 12.12.2022 | time 7:15 pm - 8:10 pm | age 14 - 18 Years | view details | Continue to Registration |
program Tween Gymnastics - Fall '22 | date Mondays 08.15.2022 - 12.12.2022 | time 6:00 pm - 6:55 pm | age 10 - 14 Years | view details | Continue to Registration |
program Handsprings - Fall '22 | date Tuesdays 08.16.2022 - 12.13.2022 | time 5:00 pm - 5:55 pm | age 6 - 9 Years | view details | Continue to Registration |
program Crawlers & Tots - Fall '22 | date Wednesdays 08.17.2022 - 12.14.2022 | time 11:15 am - 12:00 pm | age 0 - 2 Years | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Fall '22 | date Fridays 08.19.2022 - 12.16.2022 | time 3:00 pm - 3:55 pm | age 5 - 10 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program U8 Fast Track Soccer - Fall '22 | date Sundays 08.21.2022 - 11.06.2022 | time 4:00 pm - 5:00 pm | age 7 - 8 Years | view details | Continue to Registration |
program U6 Fast Track Soccer - Fall '22 | date Sundays 08.21.2022 - 11.06.2022 | time 10:00 am - 11:00 am | age 5 - 6 Years | view details | Continue to Registration |
program U4 Fast Track Soccer - Fall '22 | date Sundays 08.21.2022 - 11.06.2022 | time 9:00 am - 10:00 am | age 3 - 4 Years | view details | Continue to Registration |
Tennis
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Group Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Little Tennis - Fall '22 | date Multiple Options | time 1:30 pm - 2:30 pm | age 4 - 5 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '22 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 17 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Fall '22 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '22 | date Tuesdays 08.16.2022 - 09.20.2022 | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Additional
Sports
Sports
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Multi-Sports - 4s & 5s - Fall '22 | date Multiple Options | time 1:30 pm - 2:15 pm | age Pre-K - K | view details | Continue to Registration |
program Multi-Sports - 2s & 3s - Fall '22 | date Multiple Options | time 10:00 am - 10:45 am | age Preschool: 2s - Preschool: 3s | view details | Continue to Registration |
program Multi-Sports Club - Fall '22 | date Multiple Options | time 6:45 pm - 8:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.