Youth Recreational Programs
We are excited to offer small group youth recreational programs that follow health and safety protocols, including Gymnastics, Dance, Tennis, Swim Team, Swim Lessons, Soccer, Flag Football, Golf, Ultimate Frisbee, and Archery. You can find all the program details below!
Plus, check out our small group after school activities for kids in grades 1st-6th that take place in our newly updated open-air barn and surrounding green space and visit atlantajcc.org/reopen to learn about all the protocols for engaging with the JCC.
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Group Swim Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2021 | time 10:00 am - 4:00 pm | age 6 months - 99 Years | view details | Continue to Registration |
program Private Swim Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2021 | time 10:00 am - 4:00 pm | age 6 months - 99 Years | view details | Continue to Registration |
program Semi-Private Swim Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2021 | time 10:00 am - 4:00 pm | age 6 months - 99 Years | view details | Continue to Registration |
program Bronze/Intermediate Swim Team | date Mondays, Tuesdays, Wednesdays, and Thursdays 01.04.2021 - 05.06.2021 | time 4:05 pm - 4:50 pm | age 4 - 18 Years | view details | Continue to Registration |
program Gold Competitive Swim Team | date Weekdays 01.04.2021 - 05.07.2021 | time 6:10 pm - 7:30 pm | age 5 - 18 Years | view details | Continue to Registration |
program Jr. Sharks Beginner Swim Team | date Multiple Options | time 3:30 pm - 4:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Silver Competitive Swim Team | date Weekdays 01.04.2021 - 05.07.2021 | time 4:55 pm - 6:05 pm | age 5 - 18 Years | view details | Continue to Registration |
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-K T-Ball - Spring 2021 | date Sundays 03.14.2021 - 05.09.2021 | time 1:15 pm - 2:15 pm |
age
4 - 5 Years Pre-K |
view details | Continue to Registration |
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Preschool Dance | date Multiple Options | time 1:30 pm - 2:30 pm | age 3 - 5 Years | view details | Continue to Registration |
program Ballet & Jazz | date Thursdays 01.07.2021 - 03.11.2021 | time 3:15 pm - 4:10 pm | age K - Grade 3 | view details | Continue to Registration |
program Ballet & Tap | date Thursdays 01.07.2021 - 03.11.2021 | time 4:30 pm - 5:25 pm | age K - Grade 2 | view details | Continue to Registration |
program Jazz & Hip-Hop | date Tuesdays 01.05.2021 - 03.09.2021 | time Multiple Options | age K - Grade 2 | view details | Continue to Registration |
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Middle School Girl's Flag Football | date Sundays and Wednesdays 03.14.2021 - 05.16.2021 | time 1:00 pm - 6:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program Youth Spring Flag Football | date Sundays and Wednesdays 03.14.2021 - 05.16.2021 | time 1:00 pm - 6:00 pm |
age
8 - 14 Years Grade 3 - Grade 8 |
view details | Continue to Registration |
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Flipping 4s - Gymnastics | date Multiple Options | time Multiple Options | age 4 - 5 Years | view details | Continue to Registration |
program Tumbling 2s - Gymnastics | date Saturdays 01.30.2021 - 03.06.2021 | time 9:15 am - 9:45 am | age 2 - 3 Years | view details | Continue to Registration |
program Twisting 3s - Gymnastics | date Multiple Options | time Multiple Options | age 3 - 4 Years | view details | Continue to Registration |
program Private Gymnastic Lessons 2020/2021 | date Weekdays 08.01.2020 - 07.31.2021 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2020/2021 | date Weekdays 08.01.2020 - 07.31.2021 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Tween Gymnastics | date Thursdays 01.14.2021 - 03.11.2021 | time 6:30 pm - 7:30 pm | age 10 - 15 Years | view details | Continue to Registration |
program Youth Gymnastics - Cartwheels | date Multiple Options | time Multiple Options | age 4 - 8 Years | view details | Continue to Registration |
program Youth Gymnastics - High School Tumbling | date Wednesdays 03.17.2021 - 05.19.2021 | time 12:00 pm - 1:00 pm | age 14 Years + | view details | Continue to Registration |
program Youth Gymnastics - Round-Offs | date Multiple Options | time Multiple Options | age 5 Years + | view details | Continue to Registration |
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Spring 2021 - 1st Grade Soccer Cohort | date Sundays 02.21.2021 - 04.25.2021 | time 2:00 pm - 2:50 pm |
age
6 - 7 Years Grade 1 |
view details | Continue to Registration |
program Spring 2021 - 2nd Grade Soccer Cohort | date Sundays 02.21.2021 - 04.25.2021 | time 3:00 pm - 3:50 pm |
age
7 - 8 Years Grade 2 |
view details | Continue to Registration |
program Spring 2021 - 3 Year Old Soccer | date Sundays 02.28.2021 - 05.02.2021 | time 10:30 am - 11:20 am |
age
3 - 4 Years Preschool: 3s |
view details | Continue to Registration |
program Spring 2021 - Kindergarten Soccer | date Sundays 02.21.2021 - 04.25.2021 | time 1:00 pm - 1:50 pm |
age
5 - 6 Years K |
view details | Continue to Registration |
program Spring 2021 - Pre-K Soccer | date Sundays 02.21.2021 - 04.25.2021 | time 12:00 pm - 12:50 pm |
age
4 - 5 Years Pre-K |
view details | Continue to Registration |
program Spring 2021 -3rd - 5th Grade Soccer Cohort | date Sundays 02.21.2021 - 04.25.2021 | time 4:00 pm - 5:00 pm |
age
8 - 11 Years Grade 3 - Grade 5 |
view details | Continue to Registration |
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Group Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Private Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Semi-private Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Jr. Performance Tennis Academy | date Mondays and Wednesdays 03.15.2021 - 05.19.2021 | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy | date Mondays 03.15.2021 - 05.10.2021 | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Social Hitters | date Thursdays 03.18.2021 - 05.20.2021 | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Sports
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-Teen and Teen Archery Club | date Sundays, Tuesdays, and Thursdays Multiple Options | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Semi-Private Archery Lessons | date Sundays 12.01.2020 - 08.31.2021 | time Multiple Options | age 8 Years + | view details | Continue to Registration |
program Try Archery Experience | date Sundays, Tuesdays, and Thursdays 01.03.2021 - 05.30.2021 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Youth - Ga-Ga | date Mondays 03.15.2021 - 04.26.2021 | time Multiple Options | age K - Grade 5 | view details | Continue to Registration |
program Middle School Golf | date Multiple Options | time 4:00 pm - 6:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program BBYO Ultimate Frisbee | date Sundays 02.14.2021 - 05.16.2021 | time 11:00 am - 6:00 pm | age Grade 8 - Grade 12 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.