Soccer
Sports Portal / Soccer
Sports Portal
Soccer
U8 Co-Ed Soccer League
U8 Co-Ed Soccer League Teams & Standings
Pos | Team | Wins | Losses | Ties | Total Points | Points Against | Games Back |
---|---|---|---|---|---|---|---|
1 | Orange Team (Chin) | 1 | 0 | 0 | 6 | 2 | 0 |
2 | Green Team (Cohen) | 1 | 0 | 0 | 5 | 3 | 0 |
3 | Blue Team (Maslan) | 1 | 0 | 0 | 3 | 1 | 0 |
4 | Purple Team (Segel) (U8) | 0 | 1 | 0 | 3 | 5 | 1 |
5 | Volcanoes (Roth) | 0 | 1 | 0 | 2 | 6 | 1 |
6 | Black Team (Ebrams) | 0 | 1 | 0 | 1 | 3 | 1 |
U8 Co-Ed Soccer League Schedule
10U Boys Soccer League
10U Boys Soccer League Teams & Standings
Pos | Team | Wins | Losses | Ties | Total Points | Points Against | Games Back |
---|---|---|---|---|---|---|---|
1 | The Sting (Schulman) | 1 | 0 | 0 | 8 | 5 | 0 |
2 | Red Dragons (Bettsack) | 1 | 0 | 0 | 6 | 5 | 0 |
3 | Black Team (Messica) | 0 | 1 | 0 | 5 | 8 | 1 |
4 | Purple Team (Segel) (10U) | 0 | 1 | 0 | 5 | 6 | 1 |
10U Boys Soccer League Schedule
Spring 2023 Soccer Video Highlights
«
Prev
1
/
1
Next
»


Spring 2023: Shooting Stars Soccer: Week 1
«
Prev
1
/
1
Next
»
