Soccer
Sports Portal / Soccer
Sports Portal
Soccer
U8 Co-Ed Soccer League
U8 COED Soccer League Schedule
U8 COED Soccer League Teams & Standings
Pos | Team | Wins | Losses | Ties | Total Points | Points Against | Games Back |
---|---|---|---|---|---|---|---|
1 | Red Team (Davis) | 1 | 1 | 0 | 3 | 3 | 0 |
2 | Black Team (Fishman) | 1 | 1 | 0 | 3 | 2 | 0 |
2 | Orange Team (Sadow) | 1 | 1 | 0 | 3 | 2 | 0 |
4 | Purple Team (Lefkoff) | 0 | 0 | 0 | 0 | 0 | 0.5 |
5 | Blue Team (Maslan) | 0 | 1 | 0 | 0 | 3 | 0.5 |
6 | Green Team (Wolf) | 0 | 1 | 0 | 0 | 2 | 0.5 |
U11 Co-Ed Soccer League
U11 COED Soccer League Schedule
U11 COED Soccer League Teams & Standings
Pos | Team | Wins | Losses | Ties | Total Points | Points Against | Games Back |
---|---|---|---|---|---|---|---|
1 | Red Team (Chin) | 2 | 0 | 0 | 11 | 5 | 0 |
2 | Purple Team (Pizm) | 1 | 1 | 0 | 5 | 7 | 0.5 |
3 | Blue Team (Schulman) | 1 | 1 | 0 | 5 | 4 | 0.5 |
4 | Orange Team (Segal) | 0 | 2 | 0 | 4 | 9 | 1 |
Spring 2023 Soccer Video Highlights
[embedyt] https://www.youtube.com/playlist?list=PLeE9z5tpvBZ81xpy9sZw2mE-MKYicHrqN&layout=gallery[/embedyt]