Swim Team
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Sharks Swim Team - Fall '23 | date Multiple Options | time Multiple Options | age 4 - 8 Years | view details | Continue to Registration |
program Gold Swim Team - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Fall '23 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Silver Competitive - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Silver Recreational - Fall '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Saturdays 08.14.2023 - 12.23.2023 | time Multiple Options | age 8 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Spring '24 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Silver Recreational - Spring '24 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 01.03.2024 - 05.10.2024 | time 5:10 pm - 6:10 pm | age 8 - 18 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Spring '24 | date Multiple Options | time Multiple Options | age 4 - 8 Years | view details | Continue to Registration |
Swim Meets
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Fall Open | date Saturday 10.28.2023 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Luqman R. El-Amin Invite | date Saturday and Sunday 11.04.2023 - 11.05.2023 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Candy Cane | date Saturday 12.09.2023 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program SA Winter Classic | date Saturday and Sunday 01.20.2024 - 01.21.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Savannah Sprints | date Saturday 03.09.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
Time Trials
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program 2023 Time Trials | date Multiple Options | time 4:30 pm - 6:30 pm | age | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.
Sponsored by