Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Zaban Sharks Intermediate Swim Team - Fall '25 | date Multiple Options | time 4:30 pm - 5:15 pm | age 7 - 10 Years | view details | Continue to Registration |
program Zaban Sharks Beginner Swim Team - Fall '25 | date Multiple Options | time 4:00 pm - 4:30 pm | age 5 - 8 Years | view details | Continue to Registration |
program Zaban Sharks Competitive Swim Team - Fall '25 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.11.2025 - 12.20.2025 | time Multiple Options | age 12 - 18 Years | view details | Continue to Registration |
program Zaban Sharks Recreational Swim Team - Fall '25 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.11.2025 - 12.19.2025 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program MJCCA Hoops Academy - Spring '25 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
program Hoops Academy - Fall '25 | date Multiple Options | time Multiple Options | age Pre-K - Grade 7 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Hip-Hop - Youth - Fall '25 | date Tuesdays 08.12.2025 - 12.16.2025 | time 4:30 pm - 5:30 pm | age K - Grade 3 | view details | Continue to Registration |
program Middle School Combo Dance Class - Fall '25 | date Tuesdays 08.12.2025 - 12.16.2025 | time 5:30 pm - 6:30 pm | age Grade 5 - Grade 8 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Fall '25 | date Thursdays 08.14.2025 - 12.18.2025 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet & Tap - Youth - Fall '25 | date Thursdays 08.14.2025 - 12.18.2025 | time 4:30 pm - 5:30 pm | age K - Grade 3 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Round-Offs - Fall '25 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Gymnastics Open Gym - Fall '25 | date Sundays 08.10.2025 - 12.14.2025 | time 5:00 pm - 6:30 pm | age 6 - 18 Years | view details | Continue to Registration |
program Cartwheels - Fall '25 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Tween - Fall '25 | date Mondays 08.11.2025 - 12.15.2025 | time 6:00 pm - 6:55 pm | age 9 - 14 Years | view details | Continue to Registration |
program Aerials - Fall '25 | date Tuesdays and Thursdays 08.12.2025 - 12.18.2025 | time 6:00 pm - 7:00 pm | age 6 - 11 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Elite Soccer Training Clinic - Fall '25 | date Mondays 08.25.2025 - 10.27.2025 | time Multiple Options | age Grade 2 - Grade 6 | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Junior Pickle Pros (Beyond the Basics) - Fall '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '25 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Junior Recreational Tennis Academy - Fall '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program High School Pickleball Coed League - Fall '25 | date Mondays 10.20.2025 - 12.08.2025 | time 6:30 pm - 8:30 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
Art
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Sketch & Sew - Fall '25 | date Thursdays Multiple Options | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
Cooking
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Kitchen Bootcamp - Fall '25 | date Mondays 08.11.2025 - 12.15.2025 | time 3:30 pm - 4:30 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
program Kids Can Bake - Fall '25 | date Tuesdays 08.12.2025 - 12.16.2025 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
Music & Theater
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Dramatic Discoveries - Kindergarten - Fall '25 | date Mondays 08.11.2025 - 10.06.2025 | time 3:15 pm - 4:00 pm | age K | view details | Continue to Registration |
program Musical Theater Jr - Fall '25 | date Mondays 08.11.2025 - 12.08.2025 | time Multiple Options | age Grade 1 - Grade 2 | view details | Continue to Registration |
program Musical Theater - Fall '25 | date Wednesday 08.13.2025 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.