Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Mixed Media Magic - Spring '24 | date Thursdays 01.11.2024 - 02.15.2024 | time 3:30 pm - 4:30 pm | age Grade 1 - Grade 4 | view details | Continue to Registration |
Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Gold Swim Team - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Fall '23 | date Multiple Options | time Multiple Options | age 4 - 8 Years | view details | Continue to Registration |
program Bronze Swim Team - Fall '23 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Silver Competitive - 2023-2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.14.2023 - 05.11.2024 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Silver Recreational - Fall '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Saturdays 08.14.2023 - 12.23.2023 | time Multiple Options | age 8 - 18 Years | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Basketball Player Development Program - Varsity - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Hip-Hop - Youth - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time Multiple Options | age K - Grade 5 | view details | Continue to Registration |
program Ballet & Tap - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 4:30 pm - 5:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet - Youth - Fall '23 | date Thursdays 08.17.2023 - 12.14.2023 | time 5:30 pm - 6:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Spring '24 | date Thursdays 01.11.2024 - 05.16.2024 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Cartwheels - Fall '23 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Round-offs - Fall '23 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Tween Gymnastics - Fall '23 | date Mondays 08.14.2023 - 12.11.2023 | time 6:00 pm - 6:55 pm | age Grade 4 - Grade 8 | view details | Continue to Registration |
program Aerials - Fall '23 | date Tuesdays and Thursdays 08.15.2023 - 12.14.2023 | time 6:00 pm - 7:00 pm | age 6 - 10 Years | view details | Continue to Registration |
program Handsprings - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
program High School Gymnastics - Fall '23 | date Wednesdays 08.16.2023 - 12.13.2023 | time 7:15 pm - 8:10 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Fall '23 | date Fridays 08.18.2023 - 12.15.2023 | time Multiple Options | age 5 - 7 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Recreational Tennis Academy - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '23 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
program Junior Pickleball Academy - Fall '23 | date Thursdays 08.17.2023 - 10.12.2023 | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '24 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Spring '24 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Spring '24 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Sports & Fitness
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Kid Fun Yoga - Fall '23 | date Mondays 10.23.2023 - 12.04.2023 | time 3:30 pm - 4:30 pm |
age
4 - 11 Years Pre-K - Grade 5 |
view details | Continue to Registration |
Art
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Future Fashionistas: The Art of Fashion Design - Fall '23 | date Thursdays 08.17.2023 - 10.05.2023 | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
program The Fashion Trend Report: Collage & Create - Spring 24' | date Thursdays 01.11.2024 - 02.15.2024 | time 5:00 pm - 6:15 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
Cooking
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Kitchen Bootcamp - Fall '23 | date Mondays 08.14.2023 - 11.27.2023 | time 4:00 pm - 5:30 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
program Snacks, Treats, & More - Fall '23 | date Tuesdays 08.15.2023 - 10.24.2023 | time 4:00 pm - 5:15 pm | age K - Grade 2 | view details | Continue to Registration |
Music & Theater
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Musical Theater Jr - Fall ’23 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
program Musical Theater - Fall '23 | date Tuesdays 08.15.2023 - 12.12.2023 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
program Dramatic Discoveries - Fall '23 | date Wednesdays 08.16.2023 - 10.11.2023 | time 3:30 pm - 4:15 pm | age K | view details | Continue to Registration |
program Lights, Camera, ACTING! Kids in Film - Fall '23 | date Thursdays 11.02.2023 - 12.07.2023 | time 4:30 pm - 6:00 pm | age Grade 5 - Grade 9 | view details | Continue to Registration |
program Musical Theater Jr - Spring ’24 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
program Musical Theater - Spring '24 | date Tuesdays 01.09.2024 - 05.14.2024 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
program Dramatic Discoveries - Spring '24 | date Wednesdays 01.10.2024 - 03.06.2024 | time 3:30 pm - 4:15 pm | age K | view details | Continue to Registration |
program Lights, Camera, ACTING! Kids in Film - Spring '24 | date Wednesdays 01.10.2024 - 02.07.2024 | time 4:45 pm - 6:15 pm | age Grade 5 - Grade 9 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.