Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Zaban Sharks Intermediate Swim Team - Spring '25 | date Multiple Options | time 4:30 pm - 5:15 pm | age 7 - 10 Years | view details | Continue to Registration |
program Zaban Sharks Recreational Swim Team - Spring '25 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 01.13.2025 - 05.16.2025 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Zaban Sharks Beginner Swim Team - Spring '25 | date Multiple Options | time 4:00 pm - 4:30 pm | age 5 - 8 Years | view details | Continue to Registration |
program Zaban Sharks Competitive Swim Team - Spring '25 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 01.13.2025 - 05.17.2025 | time 6:00 pm - 8:00 pm | age 12 - 18 Years | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program MJCCA Hoops Academy - Spring '25 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Hip-Hop - Youth - Spring '25 | date Tuesdays 01.14.2025 - 05.13.2025 | time Multiple Options | age K - Grade 6 | view details | Continue to Registration |
program Ballet & Jazz - Youth - Spring '25 | date Thursdays 01.16.2025 - 05.15.2025 | time 3:30 pm - 4:30 pm | age K - Grade 3 | view details | Continue to Registration |
program Ballet & Tap - Youth - Spring '25 | date Thursdays 01.16.2025 - 05.15.2025 | time 4:30 pm - 5:30 pm | age K - Grade 3 | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program MVP Football Skills Training - Spring '25 | date Thursdays 01.16.2025 - 03.06.2025 | time 5:30 pm - 6:15 pm | age 8 - 12 Years | view details | Continue to Registration |
program Advanced Flag Football Training - Spring '25 | date Wednesdays 03.19.2025 - 05.14.2025 | time Multiple Options | age Grade 4 - Grade 8 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Cartwheels - Spring '25 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Round-Offs - Spring '25 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Tween Gymnastics - Spring '25 | date Mondays 01.13.2025 - 05.12.2025 | time 6:00 pm - 6:55 pm | age 9 - 14 Years | view details | Continue to Registration |
program Aerials - Spring '25 | date Tuesdays and Thursdays 01.14.2025 - 05.15.2025 | time 6:00 pm - 7:00 pm | age 6 - 11 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program U8 Advanced Soccer Training with Professional Coach - Spring '25 | date Mondays 03.17.2025 - 05.12.2025 | time 4:30 pm - 5:30 pm | age 6 - 7 Years | view details | Continue to Registration |
program U10 Advanced Soccer Training with Professional Coach - Spring '25 | date Mondays 03.17.2025 - 05.12.2025 | time 5:30 pm - 6:30 pm | age 8 - 10 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Recreational Tennis Academy - Spring '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '25 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Junior Advanced Pickleball - Spring '25 | date Multiple Options | time 4:30 pm - 5:30 pm |
age
8 - 12 Years Grade 3 - Grade 8 |
view details | Continue to Registration |
program Junior Intro to Pickleball - Spring '25 | date Multiple Options | time 4:30 pm - 5:30 pm |
age
8 - 12 Years Grade 3 - Grade 8 |
view details | Continue to Registration |
program Social Hitters Youth Tennis - Spring '25 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Art
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program The Art of Fashion - Spring '25 | date Thursdays 01.16.2025 - 02.27.2025 | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
program Sketch & Design - Spring '25 | date Thursdays 03.13.2025 - 05.08.2025 | time 5:00 pm - 6:30 pm | age Grade 5 - Grade 8 | view details | Continue to Registration |
Cooking
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Whisk Around the World - Spring '25 | date Mondays 01.13.2025 - 05.12.2025 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
Music & Theater
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Dramatic Discoveries - Kindergarten - Spring '25 | date Mondays 01.13.2025 - 03.03.2025 | time 3:30 pm - 4:15 pm | age K | view details | Continue to Registration |
program Musical Theater Jr - Spring '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
program Musical Theater - Spring '25 | date Tuesdays 01.14.2025 - 05.13.2025 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
program Improv Comedy - Spring '25 | date Thursdays 01.16.2025 - 02.27.2025 | time 4:45 pm - 5:45 pm | age Grade 3 - Grade 7 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.