| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Elite Basketball Training | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program 4th-6th Grade Girls Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 3:00 pm - 6:00 pm | age Grade 4 - Grade 6 | view details | Continue to Registration |
| program 5th Grade Boys Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 3:00 pm - 6:00 pm | age Grade 5 | view details | Continue to Registration |
| program Middle School Boys Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 5:00 pm - 7:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
| program Kids Night Out: Sports Edition - Fall '25 | date Saturday 12.06.2025 | time 5:00 pm - 9:00 pm | age Grade 2 - Grade 8 | view details | Continue to Registration |
| program MLK Jr 3v3 Basketball Tournament - Spring '26 | date Monday 01.19.2026 | time 8:30 am - 3:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| program MJCCA Hoops Academy - Spring '26 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
| program Parent/Child Basketball Tournament - Spring '26 | date Sunday 03.08.2026 | time 9:00 am - 2:00 pm | age 5 - 12 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program J Dance Company - 2025-2026 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.11.2025 - 05.14.2026 | time Multiple Options | age 5 - 19 Years | view details | Continue to Registration |
| program Dance Lessons | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 08.01.2025 - 08.31.2026 | time 5:30 am - 10:00 pm | age 6 Years + | view details | Continue to Registration |
Football
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program E-Sports Flag Football Tournament - Spring '26 | date Monday 02.16.2026 | time 9:00 am - 4:00 pm | age 8 - 14 Years | view details | Continue to Registration |
| program MVP Flag Football Skills Training - Spring '26 | date Thursdays Multiple Options | time 5:30 pm - 6:30 pm | age Grade 2 - Grade 8 | view details | Continue to Registration |
| program WNFL Flag Football League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 4:00 pm - 7:00 pm | age Grade 8 - Grade 12 | view details | Continue to Registration |
| program Pro-Bowl Flag Football League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 4:00 pm - 7:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Private Lessons | date 08.10.2025 - 08.31.2026 | time | age 6 - 18 Years | view details | Continue to Registration |
| program Gymnastics Open Gym - Fall '25 | date Sundays 08.10.2025 - 12.14.2025 | time 5:00 pm - 6:30 pm | age 6 - 18 Years | view details | Continue to Registration |
| program Tween Gymnastics - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 6:00 pm - 6:55 pm | age 9 - 14 Years | view details | Continue to Registration |
| program Tumbling - Spring '26 | date Tuesdays 01.06.2026 - 05.12.2026 | time 6:30 pm - 7:25 pm | age 7 - 13 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Tennis Lessons | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Tennis Ball Machine Rentals | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Pickleball Ball Machine Rentals | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Pickleball Lessons | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Junior Pickleball: Pickleball Foundations - Fall '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| program Junior Pickleball: Beyond the Basics - Fall '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| program Jr. Performance Tennis Academy - Fall '25 | date Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
| program Jr. Performance Tennis - Spring '26 | date Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
| program Youth Pickleball 101 - Spring '26 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| program Youth Pickleball 201 - Spring '26 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program TopSpin Girls Volleyball League - Spring '26 | date Sundays 03.22.2026 - 05.17.2026 | time Multiple Options | age Grade 3 - Grade 12 | view details | Continue to Registration |

Jewish Values & MJCCA Youth Sports
MJCCA Youth Sports, guided by the Center for Experiential Jewish Education, integrates Jewish values into athletics through coach-led lessons, team discussions, community service, and events that emphasize sportsmanship, gratitude, and Tikkun Olam.
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.