Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program 6th-8th Grade Girls Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 5:00 pm - 8:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program 6th-8th Grade Boys Basketball League - Winter '24 | date Sundays 12.03.2023 - 02.11.2024 | time 5:00 pm - 7:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program BBYO Basketball League - 2024 | date Sundays 12.10.2023 - 03.03.2024 | time 6:00 pm - 9:00 pm | age Grade 8 - Grade 12 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2023-2024 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.14.2023 - 05.19.2024 | time 4:00 pm - 6:00 pm |
age
5 - 18 Years K - Grade 12 |
view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Touchdown Pick Up Flag Football - Fall '23 | date Sundays 08.20.2023 - 10.29.2023 | time 1:00 pm - 2:00 pm | age Grade 7 - Grade 8 | view details | Continue to Registration |
program WNFL Flag Football League - Fall '23 | date Sundays 08.27.2023 - 10.29.2023 | time 3:00 pm - 5:00 pm | age Grade 7 - Grade 11 | view details | Continue to Registration |
program WNFL Flag Football League - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 3:00 pm - 6:00 pm | age Grade 7 - Grade 11 | view details | Continue to Registration |
program AFC Flag Football - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 1:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 3:00 pm - 6:00 pm | age Grade 4 - Grade 6 | view details | Continue to Registration |
program Touchdown Pickup Flag Football - Spring '24 | date Sundays 03.17.2024 - 05.19.2024 | time 3:00 pm - 4:15 pm | age Grade 7 - Grade 9 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Xcel Platinum/Diamond Team | date Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.23.2024 | time 5:30 pm - 8:30 pm | age | view details | Continue to Registration |
program Xcel Silver Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Gold Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Tween Gymnastics - Fall '23 | date Mondays 08.14.2023 - 12.11.2023 | time 6:00 pm - 6:55 pm | age Grade 4 - Grade 8 | view details | Continue to Registration |
program High School Gymnastics - Fall '23 | date Wednesdays 08.16.2023 - 12.13.2023 | time 7:15 pm - 8:10 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2023 - 08.31.2024 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Private Gymnastics Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2023 - 08.31.2024 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '23 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
program Junior Pickleball Academy - Fall '23 | date Thursdays 08.17.2023 - 10.12.2023 | time 4:30 pm - 5:30 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
program Private Tennis Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Semi-Private Pickleball Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Private Pickleball Lessons 2023/2024 | date Mondays, Tuesdays, Wednesdays, Saturdays, and Sundays 09.01.2023 - 08.31.2024 | time 8:00 am - 8:00 pm | age | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2023/2024 | date Everyday 09.01.2023 - 08.31.2024 | time 8:00 am - 8:30 pm | age | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '24 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Spring '24 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Sports & Fitness
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program TopSpin Girls Volleyball League - Spring '24 | date Sundays 03.10.2024 - 05.19.2024 | time 11:30 am - 1:30 pm | age Grade 6 - Grade 9 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.