Baseball
& Softball
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Wiffleball Tournament | date Sunday 09.25.2022 | time 10:00 am - 3:00 pm | age Grade 6 - Grade 12 | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program 8th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 8 | view details | Continue to Registration |
program 6th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 6 | view details | Continue to Registration |
program 7th Grade Select Basketball Tryouts | date Mondays and Sundays 10.02.2022 - 10.03.2022 | time 5:30 pm - 7:30 pm | age Grade 7 | view details | Continue to Registration |
program 5th and 6th Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 5 - Grade 6 | view details | Continue to Registration |
program 5th and 6th Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 2:00 pm - 3:00 pm | age Grade 5 - Grade 6 | view details | Continue to Registration |
program 7th and 8th Grade Boys Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 3:00 pm - 4:00 pm | age Grade 7 - Grade 8 | view details | Continue to Registration |
program 7th and 8th Grade Girls Basketball - Winter '23 | date Sundays 11.20.2022 - 02.12.2023 | time 3:00 pm - 4:00 pm | age Grade 7 - Grade 8 | view details | Continue to Registration |
program Winter BBYO Basketball - 2022 | date Sundays 12.04.2022 - 03.05.2023 | time 6:00 pm - 9:00 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
program MLK 3V3 Basketball Tournament | date Monday 01.16.2023 | time 9:00 am - 4:00 pm | age Grade 3 - Grade 8 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2022-2023 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.15.2022 - 05.21.2023 | time 4:00 pm - 6:00 pm | age 5 - 18 Years | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program NFL Flag Football Skill Showdown - Summer '22 | date Sunday 07.24.2022 | time 2:00 pm - 5:00 pm | age Grade 2 - Grade 8 | view details | Continue to Registration |
program Pro-Bowl Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 4:00 pm - 6:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program WNFL Flag Football - Fall '22 | date Sundays 08.07.2022 - 11.13.2022 | time 3:00 pm - 5:00 pm | age Grade 7 - Grade 10 | view details | Continue to Registration |
program BBYO Fall Flag Football - 2022 | date Sundays 09.11.2022 - 11.06.2022 | time 4:00 pm - 7:00 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
program BBYO Spring Flag Football - 2023 | date Sundays 03.12.2023 - 05.14.2023 | time 4:00 pm - 7:00 pm | age Grade 9 - Grade 12 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Private Gymnastics Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2022 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 08.01.2020 - 08.31.2022 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Gymstars - Summer '22 | date Tuesdays 06.07.2022 - 07.26.2022 | time 5:45 pm - 7:45 pm | age 6 - 16 Years | view details | Continue to Registration |
program Tween Gymnastics - Fall '22 | date Mondays 08.15.2022 - 12.12.2022 | time 6:00 pm - 6:55 pm | age 10 - 14 Years | view details | Continue to Registration |
program High School Gymnastics - Fall '22 | date Mondays 08.15.2022 - 12.12.2022 | time 7:15 pm - 8:10 pm | age 14 - 18 Years | view details | Continue to Registration |
Tennis
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Group Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Private Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Semi-Private Tennis Lessons 2021/2022 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 09.01.2020 - 08.31.2022 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '22 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 17 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '22 | date Tuesdays 08.16.2022 - 09.20.2022 | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Winter '22 | date Tuesdays 10.25.2022 - 12.13.2022 | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
Additional
Sports
Sports
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Multi-Sports Club - Fall '22 | date Multiple Options | time 6:45 pm - 8:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.