& Softball
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program T-Ball Majors (K-1st) - Spring '26 | date Sundays 03.08.2026 - 05.10.2026 | time 2:00 pm - 3:00 pm | age K - Grade 1 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Elite Basketball Training | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program MJCCA Hoops Academy - Spring '26 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program J Dance Company - 2025-2026 | date Mondays, Tuesdays, Wednesdays, and Thursdays 08.11.2025 - 05.14.2026 | time Multiple Options | age 5 - 19 Years | view details | Continue to Registration |
| program Dance Lessons | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays 08.01.2025 - 08.31.2026 | time 5:30 am - 10:00 pm | age 6 Years + | view details | Continue to Registration |
| program Ballet & Jazz - Spring '26 | date Thursdays 01.08.2026 - 05.14.2026 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
| program Ballet & Tap - Spring '26 | date Thursdays 01.08.2026 - 05.14.2026 | time 4:30 pm - 5:30 pm | age 6 - 11 Years | view details | Continue to Registration |
| program Hip-Hop - Youth - Spring '26 | date Tuesdays 01.20.2026 - 05.12.2026 | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 5 | view details | Continue to Registration |
Football
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program AFC Flag Football League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 1:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
| program Girls Flag Football League (3rd-5th Grade) - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 4:00 pm - 6:00 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
| program NFC Flag Football League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 2:00 pm - 6:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
| program MVP Flag Football Skills Training - Spring '26 | date Thursdays 03.12.2026 - 05.14.2026 | time 5:30 pm - 6:30 pm | age Grade 2 - Grade 8 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Cartwheels - Spring '26 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
| program Round-Offs - Spring '26 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
| program Aerials - Spring '26 | date Tuesdays and Thursdays 01.06.2026 - 05.14.2026 | time 6:00 pm - 6:55 pm | age 6 - 11 Years | view details | Continue to Registration |
| program Handsprings - Spring '26 | date Multiple Options | time Multiple Options | age 7 - 11 Years | view details | Continue to Registration |
| program Gymnastics Open Gym - Spring '26 | date Sundays 01.11.2026 - 05.17.2026 | time 5:00 pm - 6:30 pm | age 6 - 18 Years | view details | Continue to Registration |
| program Tumbling - Spring '26 | date Tuesdays 01.13.2026 - 05.12.2026 | time 6:30 pm - 7:25 pm | age 7 - 13 Years | view details | Continue to Registration |
| program Youth Sensory Friendly Gymnastics - Spring '26 | date Sundays 03.29.2026 - 05.03.2026 | time 12:00 pm - 1:00 pm | age 6 - 12 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program 1st-2nd Grade Boys Youth Soccer League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 1:00 pm - 3:00 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
| program 1st-2nd Grade Girls Youth Soccer League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 1:00 pm - 3:00 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
| program 3rd-4th Grade Boys Youth Soccer League - Spring '26 | date Sundays 03.08.2026 - 05.17.2026 | time 2:00 pm - 6:00 pm | age Grade 3 - Grade 4 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Tennis Lessons | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Pickleball Lessons | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Jr. Recreational Tennis - Spring '26 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
| program Jr. Performance Tennis - Spring '26 | date Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
| program Youth Pickleball 101 - Spring '26 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |
| program Youth Pickleball 201 - Spring '26 | date Multiple Options | time 4:30 pm - 5:30 pm | age 8 - 14 Years | view details | Continue to Registration |

The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.
Jewish Values & MJCCA Youth Sports
MJCCA Youth Sports, guided by the Center for Experiential Jewish Education, integrates Jewish values into athletics through coach-led lessons, team discussions, community service, and events that emphasize sportsmanship, gratitude, and Tikkun Olam.