Baseball
& Softball
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program T-Ball - Spring '25 | date Sundays 03.02.2025 - 05.11.2025 | time Multiple Options | age Preschool: 1s - Grade 1 | view details | Continue to Registration |
Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Elite Basketball Training | date 09.01.2023 - 09.01.2025 | time | age | view details | Continue to Registration |
program MJCCA Hoops Academy - Fall '24 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
program Pre-K Co-Ed Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 11:00 am - 1:00 pm | age Pre-K | view details | Continue to Registration |
program Middle School Girls Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 5:00 pm - 7:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program Middle School Boys Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 5:00 pm - 7:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program 4th-5th Grade Girls Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 3:00 pm - 5:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program 4th-5th Grade Boys Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 4:00 pm - 6:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program Kindergarten Co-Ed Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 12:00 pm - 2:00 pm | age K | view details | Continue to Registration |
program 2nd-3rd Grade Boys Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 1:00 pm - 5:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program 1st Grade Co-Ed Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 1:00 pm - 3:00 pm | age Grade 1 | view details | Continue to Registration |
program 2nd-3rd Grade Girls Winter Basketball League - 2025 | date Sundays 12.01.2024 - 02.09.2025 | time 1:00 pm - 4:00 pm | age | view details | Continue to Registration |
program Youth Sensory Friendly Basketball - Winter '24 | date Sundays 01.12.2025 - 03.02.2025 | time 11:30 am - 12:30 pm | age 6 - 12 Years | view details | Continue to Registration |
program MJCCA Hoops Academy - Spring '25 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program J Dance Company - 2024-2025 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Sundays 08.12.2024 - 05.18.2025 | time 4:00 pm - 9:00 pm | age 5 - 18 Years | view details | Continue to Registration |
program Hip-Hop - Youth - Fall '24 | date Tuesdays 08.13.2024 - 12.17.2024 | time Multiple Options | age 5 - 12 Years | view details | Continue to Registration |
program Ballet & Jazz - Youth - Fall '24 | date Thursdays 08.15.2024 - 12.19.2024 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Ballet & Tap - Youth - Fall '24 | date Thursdays 08.15.2024 - 12.19.2024 | time 4:30 pm - 5:30 pm | age K - Grade 2 | view details | Continue to Registration |
program KAR Dance Convention - 2025 | date Sunday 11.10.2024 | time 8:00 am - 5:30 pm | age | view details | Continue to Registration |
program Ballet & Jazz - Youth - Spring '25 | date Thursdays 01.16.2025 - 05.15.2025 | time 3:30 pm - 4:30 pm | age K - Grade 3 | view details | Continue to Registration |
program Ballet & Tap - Youth - Spring '25 | date Thursdays 01.16.2025 - 05.15.2025 | time 4:30 pm - 5:30 pm | age K - Grade 3 | view details | Continue to Registration |
program Teen Dance Trip to NYC - 2025 | date Monday, Friday, Saturday, and Sunday 01.17.2025 - 01.20.2025 | time 7:00 am - 10:00 pm | age 12 - 18 Years | view details | Continue to Registration |
program Chaperone for Teen dance NYC trip - 2025 | date Monday, Friday, Saturday, and Sunday 01.17.2025 - 01.20.2025 | time 7:00 am - 10:00 pm | age | view details | Continue to Registration |
Flag
Football
Football
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program AFC Flag Football - Fall '24 | date Sundays 08.25.2024 - 11.03.2024 | time 1:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Fall '24 | date Sundays 08.25.2024 - 11.03.2024 | time 3:00 pm - 6:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
program Pro-Bowl Flag Football - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 3:00 pm - 6:00 pm | age Grade 6 - Grade 8 | view details | Continue to Registration |
program WNFL Flag Football - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 5:00 pm - 7:00 pm | age Grade 7 - Grade 12 | view details | Continue to Registration |
program AFC Flag Football - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 1:00 pm - 4:00 pm | age Grade 2 - Grade 3 | view details | Continue to Registration |
program NFC Flag Football - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 2:00 pm - 6:00 pm | age Grade 4 - Grade 5 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Cartwheels - Fall '24 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Round-Offs - Fall '24 | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
program Tween Gymnastics - Fall '24 | date Mondays 08.12.2024 - 12.16.2024 | time 6:00 pm - 6:55 pm | age 9 - 14 Years | view details | Continue to Registration |
program Aerials - Fall '24 | date Tuesdays and Thursdays 08.13.2024 - 12.19.2024 | time 6:00 pm - 6:55 pm | age 6 - 10 Years | view details | Continue to Registration |
program Gymnastics Lessons | date 09.01.2024 - 08.31.2025 | time | age 4 - 18 Years | view details | Continue to Registration |
program Miles Avery Clinic for Recreational Gymnastics Drills and Skills - Fall '24 | date Saturday 11.09.2024 | time Multiple Options | age 6 - 18 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Youth Sensory Friendly Soccer - Fall '24 | date Sundays 08.18.2024 - 10.13.2024 | time 12:00 pm - 1:00 pm | age 6 - 12 Years | view details | Continue to Registration |
program U10 Coed Soccer - Fall '24 | date Sundays 08.25.2024 - 11.03.2024 | time 3:00 pm - 6:00 pm | age 8 - 10 Years | view details | Continue to Registration |
program U12 Coed Soccer - Fall '24 | date Sundays 08.25.2024 - 11.03.2024 | time 3:00 pm - 6:00 pm | age 8 - 11 Years | view details | Continue to Registration |
program U8 Coed Soccer - Fall '24 | date Sundays 08.25.2024 - 11.03.2024 | time 1:00 pm - 4:00 pm | age 6 - 7 Years | view details | Continue to Registration |
program U10 Boys Soccer League - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 3:00 pm - 6:00 pm | age 8 - 10 Years | view details | Continue to Registration |
program U8 Boys Soccer League - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 1:00 pm - 3:00 pm | age 6 - 7 Years | view details | Continue to Registration |
program U10 Girls Soccer League - Spring '25 | date Sundays 03.09.2025 - 05.18.2025 | time 3:00 pm - 6:00 pm | age 8 - 10 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Tennis Lessons | date 09.01.2023 - 08.31.2025 | time | age | view details | Continue to Registration |
program Pickleball Lessons | date 09.01.2023 - 08.31.2025 | time | age | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Fall '24 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '24 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Fall '24 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 15 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Spring '25 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '25 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Social Hitters Youth Tennis - Spring '25 | date Tuesdays Multiple Options | time 5:30 pm - 6:30 pm | age 11 - 14 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.