Basketball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-K Coed Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 10:00 am - 12:00 pm | age Pre-K | view details | Continue to Registration |
program Kindergarten Coed Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 12:00 pm - 2:00 pm | age K | view details | Continue to Registration |
program Mini Hoopers - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
program Hoops Academy - Fall '25 | date Multiple Options | time Multiple Options | age Pre-K - Grade 7 | view details | Continue to Registration |
program Youth Basketball Coed Preseason Clinic - Fall '25 | date Multiple Options | time 5:30 pm - 6:45 pm | age Pre-K - Grade 6 | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jazz - Fall '25 | date Multiple Options | time Multiple Options | age 3 - 5 Years | view details | Continue to Registration |
program Ballet - Fall '25 | date Multiple Options | time Multiple Options | age 3 - 5 Years | view details | Continue to Registration |
program Hip Hop - Fall '25 | date Multiple Options | time 1:30 pm - 2:20 pm | age 3 - 5 Years | view details | Continue to Registration |
program Creative Movement - Fall '25 | date Multiple Options | time 10:00 am - 10:30 am | age 2 - 3 Years | view details | Continue to Registration |
program Tap - Fall '25 | date Multiple Options | time 1:30 pm - 2:20 pm | age 3 - 5 Years | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Gymnastics Lessons | date 09.01.2024 - 08.31.2025 | time 5:30 am - 10:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Round-Offs - Fall '25 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
program Flipping 4's - Fall '25 | date Multiple Options | time Multiple Options | age 4 - 5 Years | view details | Continue to Registration |
program Twisting 3's - Fall '25 | date Multiple Options | time Multiple Options | age 3 - 4 Years | view details | Continue to Registration |
program Tumbling 2's - Fall '25 | date Sundays 08.10.2025 - 12.14.2025 | time Multiple Options | age 2 - 3 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Little Kickers - Fall '25 | date Mondays Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
program Shooting Stars Soccer - Fall '25 | date Sundays 08.17.2025 - 10.19.2025 | time Multiple Options | age 3 - 6 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Tennis Lessons | date 09.01.2023 - 08.31.2025 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
program Little Tennis - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
Sports & Fitness
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Multi-Sports - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.