& Softball
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program T-Ball Minors (Pre-K) - Spring '26 | date Sundays 03.08.2026 - 05.10.2026 | time 1:00 pm - 2:00 pm | age Pre-K | view details | Continue to Registration |
| program T-Ball Majors (K-1st) - Spring '26 | date Sundays 03.08.2026 - 05.10.2026 | time 2:00 pm - 3:00 pm | age K - Grade 1 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Mini Hoopers - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Pre-K Coed Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 10:00 am - 12:00 pm | age Pre-K | view details | Continue to Registration |
| program Kindergarten Coed Winter Basketball League - 2025-26 | date Sundays 11.30.2025 - 02.08.2026 | time 12:00 pm - 2:00 pm | age K | view details | Continue to Registration |
| program Mini Hoopers - Spring '26 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program MJCCA Hoops Academy - Spring '26 | date Multiple Options | time Multiple Options | age Pre-K - Grade 6 | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Creative Movement - Spring '26 | date Multiple Options | time 10:00 am - 10:30 am | age 2 - 3 Years | view details | Continue to Registration |
| program Preschool Jazz - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 1:30 pm - 2:20 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Preschool Ballet - Spring '26 | date Multiple Options | time Multiple Options | age 3 - 5 Years | view details | Continue to Registration |
| program Preschool Hip-Hop - Spring '26 | date Tuesdays 01.06.2026 - 05.12.2026 | time 1:30 pm - 2:20 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Preschool Tap - Spring '26 | date Multiple Options | time 1:30 pm - 2:20 pm | age 3 - 5 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Private Lessons | date 08.10.2025 - 08.31.2026 | time | age 6 - 18 Years | view details | Continue to Registration |
| program Tumbling 2's - Spring '26 | date Sundays 01.11.2026 - 05.17.2026 | time Multiple Options | age 2 - 3 Years | view details | Continue to Registration |
| program Twisting 3's - Spring '26 | date Multiple Options | time Multiple Options | age 3 - 4 Years | view details | Continue to Registration |
| program Flipping 4's - Spring '26 | date Multiple Options | time Multiple Options | age 4 - 5 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Little Kickers - Fall '25 | date Mondays 10.13.2025 - 12.15.2025 | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Little Kickers - Spring '26 | date Mondays Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Shooting Stars Soccer - Spring '26 | date Sundays 03.01.2026 - 05.10.2026 | time Multiple Options | age 3 - 6 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Tennis Lessons | date 09.01.2023 - 08.31.2026 | time 5:30 am - 10:00 pm | age | view details | Continue to Registration |
| program Little Tennis - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Little Tennis - Spring '26 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Multi-Sports - Fall '25 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |
| program Multi-Sports - Spring '26 | date Multiple Options | time 1:30 pm - 2:15 pm | age 3 - 5 Years | view details | Continue to Registration |

The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.
Jewish Values & MJCCA Youth Sports
MJCCA Youth Sports, guided by the Center for Experiential Jewish Education, integrates Jewish values into athletics through coach-led lessons, team discussions, community service, and events that emphasize sportsmanship, gratitude, and Tikkun Olam.