Baseball
& Softball
& Softball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-K T-Ball - Spring 2021 | date Sundays 03.14.2021 - 05.09.2021 | time 1:15 pm - 2:15 pm |
age
4 - 5 Years Pre-K |
view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Preschool Dance | date Multiple Options | time 1:30 pm - 2:30 pm | age 3 - 5 Years | view details | Continue to Registration |
program Ballet & Tap | date Thursdays 01.07.2021 - 03.11.2021 | time 4:30 pm - 5:25 pm | age K - Grade 2 | view details | Continue to Registration |
program Jazz & Hip-Hop | date Tuesdays 01.05.2021 - 03.09.2021 | time Multiple Options | age K - Grade 2 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Flipping 4s - Gymnastics | date Wednesdays 01.13.2021 - 03.10.2021 | time 1:45 pm - 2:30 pm | age 4 - 5 Years | view details | Continue to Registration |
program Tumbling 2s - Gymnastics | date Multiple Options | time Multiple Options | age 2 - 3 Years | view details | Continue to Registration |
program Twisting 3s - Gymnastics | date Sundays 01.10.2021 - 03.07.2021 | time 10:00 am - 10:45 am | age 3 - 4 Years | view details | Continue to Registration |
program Private Gymnastic Lessons 2020/2021 | date Weekdays 08.01.2020 - 07.31.2021 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Semi-Private Gymnastics Lessons 2020/2021 | date Weekdays 08.01.2020 - 07.31.2021 | time 8:00 am - 12:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Gymstars Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 14 Years | view details | Continue to Registration |
program Hot Shots Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 14 Years | view details | Continue to Registration |
program Level 4 Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 14 Years | view details | Continue to Registration |
program Level 6 Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 16 Years | view details | Continue to Registration |
program Level 7-9 Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 16 Years | view details | Continue to Registration |
program Xcel Bronze Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 14 Years | view details | Continue to Registration |
program Xcel Gold/Platinum Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 18 Years | view details | Continue to Registration |
program Xcel Silver Gymnastics Team | date Sundays 07.01.2020 - 05.23.2021 | time 4:00 pm - 6:00 pm | age 4 - 14 Years | view details | Continue to Registration |
program Youth Gymnastics - Cartwheels | date Multiple Options | time Multiple Options | age 5 Years + | view details | Continue to Registration |
program Youth Gymnastics - Round-Offs | date Multiple Options | time Multiple Options | age 5 - 9 Years | view details | Continue to Registration |
Soccer
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Spring 2021 - 3 Year Old Soccer | date Sundays 02.28.2021 - 05.02.2021 | time 10:30 am - 11:20 am |
age
3 - 4 Years Preschool: 3s |
view details | Continue to Registration |
program Spring 2021 - Kindergarten Soccer | date Sundays 02.21.2021 - 04.25.2021 | time 1:00 pm - 1:50 pm |
age
5 - 6 Years K |
view details | Continue to Registration |
program Spring 2021 - Pre-K Soccer | date Sundays 02.21.2021 - 04.25.2021 | time 12:00 pm - 12:50 pm |
age
4 - 5 Years Pre-K |
view details | Continue to Registration |
Tennis
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Group Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Private Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Semi-private Tennis Lessons 2020/2021 | date Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 09.01.2020 - 08.31.2021 | time 8:00 am - 6:00 pm | age | view details | Continue to Registration |
program Jr. Recreational Tennis Academy | date Wednesdays 01.06.2021 - 03.03.2021 | time Multiple Options | age 5 - 10 Years | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.