Membership Options
Membership Benefits
| All Access | Program Plus | |
|---|---|---|
| Brill Family Fitness Center with Cardio Equipment, Circuits, Rowers, and Free Weights | ✔ | |
| Group Exercise Classes, including Les Mills™, Yoga, Small Group, Spin, and Free Form | ✔ 7-day advanced reservations |
|
| New Zalik Outdoor Aquatic Center and Northside Hospital Family Aquatic Center (Indoor Pool) | ✔ 7-day advanced lane reservations |
|
| New Eva G. Lipman Pickleball Complex | ✔ 7-day advanced reservations |
✔ 2-day advanced reservations, $10 playing fee |
| Selig Family Tennis Center | ✔ 7-day advanced reservations |
✔ 2-day advanced reservations |
| Upgraded Locker Rooms with Hot Tub, Sauna, Steam Room, and Showers | ✔ | ✔ |
| Guest Passes Learn More |
✔ 3 complimentary |
✔ Available for purchase |
| Access to Member-Only Programs | ✔ | ✔ |
| Reduced Rates on Programs Open to the Community | ✔ | ✔ |
| Member Perks | ✔ | ✔ |
| Basketball Courts (Indoor and Outdoor) | ✔ | ✔ |
Monthly Membership Rates
| All Access | Program Plus | |
|---|---|---|
| Family (2 adults + children under 23) | $161 | $94 |
| Single Parent Family (1 unmarried parent + children under 23) | $116 | $72 |
| Couple (2 adults + children under 3) | $131 | $84 |
| Individual (28-64) | $86 | $52 |
| Senior (Individual 65+) | $71 | $42 |
| Senior Couple (2 adults, at least 1 must be 65+) | $108 | $62 |
| Young Adult (Individual 13-27, not valid for camp) | $55 | $37 |
All members will be charged an additional $10 security fee per month. A $100 joining fee applies for all plans except young adult. Please note: Donor Advised Funds are not accepted as a form of payment for membership dues.