Membership Options
Membership Benefits
All Access | Program Plus | Pickleball & Tennis | |
---|---|---|---|
Brill Family Fitness Center with Cardio Equipment, Circuits, Rowers, and Free Weights | ✔ | ||
Group Exercise Classes, including Les Mills™, Yoga, Small Group, Spin, and Free Form | ✔ | ||
New Zalik Outdoor Aquatic Center and Northside Hospital Family Aquatic Center (Indoor Pool) | ✔ 7-day advanced lane reservations |
||
New Eva G. Lipman Pickleball Complex | ✔ 7-day advanced reservations |
✔ 2-day advanced reservations, $10 playing fee |
✔ 7-day advanced reservations |
Selig Family Tennis Center | ✔ 7-day advanced reservations |
✔ 2-day advanced reservations |
✔ 7-day advanced reservations |
Upgraded Locker Rooms with Hot Tub, Sauna, Steam Room, and Showers | ✔ | ✔ | ✔ |
Guest Passes Learn More |
✔ 3 complimentary |
✔ Available for purchase |
✔ Available for purchase |
Ability to Register Early for Select Programs | ✔ | ||
Access to Member-Only Programs | ✔ | ✔ | ✔ |
Reduced Rates on Programs Open to the Community | ✔ | ✔ | ✔ |
Member Perks | ✔ | ✔ | ✔ |
Basketball Courts (Indoor and Outdoor) | ✔ | ✔ | ✔ |
Monthly Membership Rates
All Access | Program Plus | Pickleball & Tennis | |
---|---|---|---|
Family (2 adults + children under 23) | $146 | $91 | |
Single Parent Family (1 unmarried parent + children under 23) | $107 | $70 | |
Couple (2 adults + children under 3) | $119 | $82 | |
Individual (28-64) | $78 | $50 | $72 |
Senior (Individual 65+) | $66 | $41 | $60 |
Senior Couple (2 adults, at least 1 must be 65+) | $100 | $60 | |
Young Adult (Individual 13-27, not valid for camp) | $51 | $36 | $45 |
All members will be charged an additional $10 security fee per month. A $100 joining fee applies for all plans except young adult. Please note: Donor Advised Funds are not accepted as a form of payment for membership dues.