Aquatics
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Zaban Sharks Beginner Swim Team - Spring '26 | date Multiple Options | time 4:00 pm - 4:30 pm | age 5 - 8 Years | view details | Continue to Registration |
| program Zaban Sharks Intermediate Swim Team - Spring '26 | date Multiple Options | time 4:30 pm - 5:15 pm | age 7 - 10 Years | view details | Continue to Registration |
| program Zaban Sharks Recreational Swim Team - Spring '26 | date Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays 01.05.2026 - 05.15.2026 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
| program Zaban Sharks Competitive Swim Team - Spring '26 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 01.05.2026 - 05.16.2026 | time Multiple Options | age 12 - 18 Years | view details | Continue to Registration |
Dance
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Acro Dance - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 4:00 pm - 5:00 pm | age Grade 1 - Grade 5 | view details | Continue to Registration |
| program Hip-Hop - Spring '26 | date Tuesdays 01.06.2026 - 05.12.2026 | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 5 | view details | Continue to Registration |
| program Ballet & Jazz - Spring '26 | date Thursdays 01.08.2026 - 05.14.2026 | time 3:30 pm - 4:30 pm | age K - Grade 5 | view details | Continue to Registration |
| program Ballet & Tap - Spring '26 | date Thursdays 01.08.2026 - 05.14.2026 | time 4:30 pm - 5:30 pm | age 6 - 11 Years | view details | Continue to Registration |
Flag
Football
Football
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program MVP Flag Football Skills Training - Spring '26 | date Thursdays Multiple Options | time 5:30 pm - 6:30 pm | age Grade 2 - Grade 8 | view details | Continue to Registration |
Gymnastics
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Cartwheels - Spring '26 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
| program Round-Offs - Spring '26 | date Multiple Options | time Multiple Options | age 6 - 9 Years | view details | Continue to Registration |
| program Tween Gymnastics - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 6:00 pm - 6:55 pm | age 9 - 14 Years | view details | Continue to Registration |
| program Tumbling - Spring '26 | date Tuesdays 01.06.2026 - 05.12.2026 | time 6:30 pm - 7:25 pm | age 7 - 13 Years | view details | Continue to Registration |
| program Aerials - Spring '26 | date Tuesdays and Thursdays 01.06.2026 - 05.14.2026 | time 6:00 pm - 6:55 pm | age 6 - 11 Years | view details | Continue to Registration |
| program Handsprings - Spring '26 | date Multiple Options | time Multiple Options | age 7 - 11 Years | view details | Continue to Registration |
Soccer
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Elite Soccer Skills Training - Spring '26 | date Mondays 03.09.2026 - 05.11.2026 | time 5:30 pm - 6:30 pm | age Grade 1 - Grade 5 | view details | Continue to Registration |
Tennis & Pickelball
Art
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Sketch & Sew - Fall '25 | date Thursdays 10.16.2025 - 12.18.2025 | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
| program Future Fashionistas: Art of Design - Spring '26 | date Thursdays 01.08.2026 - 02.26.2026 | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 7 | view details | Continue to Registration |
| program Future Fashionistas: Sketch & Sew - Spring '26 | date Thursdays 03.12.2026 - 05.14.2026 | time 5:00 pm - 6:30 pm | age Grade 3 - Grade 7 | view details | Continue to Registration |
Cooking
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program Kitchen Combo: Food Science & Kitchen 101 - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
| program Chopping Block - Spring '26 | date Tuesdays 01.06.2026 - 05.12.2026 | time 3:30 pm - 4:30 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
Music & Theater
| Program | Date | Time | Age | ||
|---|---|---|---|---|---|
| program MJCCA Youth Ensemble: Peter Pan Jr. | date Tuesdays and Thursdays 08.12.2025 - 12.16.2025 | time Multiple Options | age Grade 4 - Grade 9 | view details | Continue to Registration |
| program Musical Theater Jr. - Spring '26 | date Mondays 01.05.2026 - 05.11.2026 | time 4:15 pm - 5:15 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
| program Dramatic Discoveries - Kindergarten - Spring '26 | date Mondays 01.05.2026 - 03.02.2026 | time 3:15 pm - 4:00 pm | age K | view details | Continue to Registration |
| program Musical Theater - Spring '26 | date Wednesdays 01.07.2026 - 05.13.2026 | time 4:30 pm - 5:45 pm | age Grade 3 - Grade 6 | view details | Continue to Registration |
| program Improv Comedy - Spring '26 | date Thursdays 01.08.2026 - 02.26.2026 | time 4:30 pm - 5:30 pm | age Grade 5 - Grade 8 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.
