Aquatics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Silver Competitive - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time Multiple Options | age 10 - 18 Years | view details | Continue to Registration |
program Gold Swim Team - Year-Round - 2022-2023 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 08.15.2022 - 05.13.2023 | time Multiple Options | age 11 - 18 Years | view details | Continue to Registration |
program Bronze Swim Team - Spring '23 | date Multiple Options | time 4:30 pm - 5:10 pm | age 6 - 10 Years | view details | Continue to Registration |
program Jr. Sharks Swim Team - Spring '23 | date Multiple Options | time 4:30 pm - 5:00 pm | age 4 - 8 Years | view details | Continue to Registration |
program Silver Recreational - Spring '23 | date Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays 01.09.2023 - 05.14.2023 | time Multiple Options | age 6 - 18 Years | view details | Continue to Registration |
Dance
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Ballet & Jazz - Youth - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time 3:30 pm - 4:30 pm | age K - Grade 2 | view details | Continue to Registration |
program Jazz & Hip-Hop - Youth - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time Multiple Options | age K - Grade 5 | view details | Continue to Registration |
program Ballet & Tap - Youth - Spring '23 | date Thursdays 01.12.2023 - 05.18.2023 | time 4:30 pm - 5:30 pm | age K - Grade 2 | view details | Continue to Registration |
Gymnastics
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Round-Offs - Spring '23 | date Multiple Options | time Multiple Options | age 6 - 10 Years | view details | Continue to Registration |
program Cartwheels - Spring '23 | date Multiple Options | time Multiple Options | age 5 - 8 Years | view details | Continue to Registration |
program Tween Gymnastics - Spring '23 | date Mondays 01.09.2023 - 05.15.2023 | time 6:00 pm - 6:55 pm | age 9 - 12 Years | view details | Continue to Registration |
program Handsprings - Spring '23 | date Tuesdays 01.10.2023 - 05.16.2023 | time 5:00 pm - 5:55 pm | age 7 - 11 Years | view details | Continue to Registration |
program Aerials Class - Spring '23 | date Tuesdays and Thursdays 01.11.2023 - 05.18.2023 | time 6:00 pm - 6:55 pm | age 6 - 12 Years | view details | Continue to Registration |
program Cartwheels/Rounds-offs - Spring '23 | date Fridays 01.13.2023 - 05.19.2023 | time 3:00 pm - 3:55 pm | age 5 - 9 Years | view details | Continue to Registration |
Tennis & Pickelball
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Jr. Recreational Tennis Academy - Spring '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Spring '23 | date Mondays and Wednesdays 03.13.2023 - 05.17.2023 | time 5:30 pm - 6:30 pm | age 8 - 18 Years | view details | Continue to Registration |
program Jr. Performance Tennis Academy - Fall '23 | date Mondays and Wednesdays Multiple Options | time 5:30 pm - 6:30 pm | age 8 - 16 Years | view details | Continue to Registration |
program Jr. Recreational Tennis Academy - Fall '23 | date Multiple Options | time 4:30 pm - 5:30 pm | age 5 - 10 Years | view details | Continue to Registration |
Cooking
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Kitchen 101 - Spring '23 | date Mondays 01.09.2023 - 04.24.2023 | time 4:00 pm - 5:00 pm | age Grade 3 - Grade 5 | view details | Continue to Registration |
program Snack Brigade: A Community Service Endeavor | date Sundays 01.22.2023 - 04.23.2023 | time 11:00 am - 2:00 pm | age 11 - 18 Years | view details | Continue to Registration |
Music and Theater
Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Musical Theater - Spring ‘23 | date Multiple Options | time Multiple Options | age K - Grade 8 | view details | Continue to Registration |
program Musical Theater Jr - Fall ’23 | date Multiple Options | time 4:30 pm - 5:30 pm | age Grade 1 - Grade 2 | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.