Program | Date | Time | Age | ||
---|---|---|---|---|---|
program GymStars Team - Summer '25 | date Mondays and Wednesdays 06.09.2025 - 07.30.2025 | time 3:30 pm - 5:30 pm | age | view details | Continue to Registration |
program Xcel Silver - Summer '25 | date Mondays and Wednesdays 06.09.2025 - 07.30.2025 | time 3:30 pm - 6:30 pm | age | view details | Continue to Registration |
program Xcel Platinum - Summer '25 | date Mondays, Tuesdays, Wednesdays, and Fridays 06.09.2025 - 08.01.2025 | time Multiple Options | age | view details | Continue to Registration |
program Level 4/Xcel Gold Team - Summer '25 | date Mondays, Wednesdays, and Fridays 06.09.2025 - 08.01.2025 | time Multiple Options | age | view details | Continue to Registration |
program Level 2 Team - Summer '25 | date Tuesdays and Thursdays 06.10.2025 - 07.31.2025 | time 3:30 pm - 6:30 pm | age | view details | Continue to Registration |
program Level 3 Team - Summer '25 | date Tuesdays, Thursdays, and Fridays 06.10.2025 - 08.01.2025 | time Multiple Options | age | view details | Continue to Registration |
program Pre-Team Gymnastics Team - Summer '25 | date Tuesdays and Thursdays 07.08.2025 - 07.31.2025 | time 3:30 pm - 5:00 pm | age | view details | Continue to Registration |
program Gym Stars 2025-2026 | date Mondays and Wednesdays 08.11.2025 - 05.20.2026 | time 4:00 pm - 6:00 pm | age | view details | Continue to Registration |
program Xcel Silver Team 2025-2026 | date Mondays and Wednesdays 08.11.2025 - 05.20.2026 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Platinum Team 2025 - 2026 | date Mondays, Tuesdays, Wednesdays, and Fridays 08.11.2025 - 05.20.2026 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Gold Team 2025-2026 | date Mondays, Wednesdays, and Fridays 08.11.2025 - 05.20.2026 | time Multiple Options | age | view details | Continue to Registration |
program Pre-Team 2025-2026 | date Tuesdays and Thursdays 08.12.2025 - 05.21.2026 | time Multiple Options | age | view details | Continue to Registration |
program Level 3 Team 2025-2026 | date Tuesdays, Thursdays, and Fridays 08.12.2025 - 05.12.2026 | time Multiple Options | age | view details | Continue to Registration |
program Level 2 Team 2025-2026 | date Tuesdays and Thursdays 08.12.2025 - 05.12.2026 | time Multiple Options | age | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.