Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Pre-Team Registration '23-'24 | date Tuesdays and Thursdays 08.01.2023 - 05.23.2024 | time 4:00 pm - 5:30 pm | age | view details | Continue to Registration |
program Gymstars Team | date Tuesdays and Thursdays 08.01.2023 - 05.23.2024 | time 4:00 pm - 6:00 pm | age | view details | Continue to Registration |
program Xcel Platinum/Diamond Team | date Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.23.2024 | time 5:30 pm - 8:30 pm | age | view details | Continue to Registration |
program Level 7-9 Team Gymnastics | date Mondays, Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.23.2024 | time Multiple Options | age | view details | Continue to Registration |
program Level 6 Team Gymnastics | date Tuesdays, Thursdays, and Sundays 08.01.2023 - 05.25.2024 | time Multiple Options | age | view details | Continue to Registration |
program Level 2 Team Gymnastics | date Wednesdays and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Silver Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
program Xcel Gold Team | date Mondays, Wednesdays, and Fridays 08.02.2023 - 05.24.2024 | time Multiple Options | age | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.