Program | Date | Time | Age | ||
---|---|---|---|---|---|
program Xcel Silver - Fall '24 | date Mondays and Wednesdays 08.05.2024 - 05.30.2025 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
program Gym Stars Team - Fall '24 | date Mondays and Wednesdays 08.05.2024 - 05.28.2025 | time 4:00 pm - 6:00 pm | age | view details | Continue to Registration |
program Level 4/Xcel Gold Team - '24 | date Mondays, Wednesdays, and Fridays 08.05.2024 - 05.30.2025 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
program Pre-Team Gymnastics Team- Fall '24 | date Tuesdays and Thursdays 08.06.2024 - 05.29.2025 | time 4:00 pm - 5:30 pm | age 5 - 8 Years | view details | Continue to Registration |
program Level 3 Team - Fall '24 | date Tuesdays, Thursdays, and Fridays 08.06.2024 - 05.30.2025 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
program Level 2 Team - Fall '24 | date Tuesdays and Thursdays 08.06.2024 - 05.29.2025 | time 4:00 pm - 7:00 pm | age | view details | Continue to Registration |
The MJCCA’s Inclusion Program strives to provide the necessary accommodations and flexibility for youth who require additional support so they may access the transformative opportunities available at the MJCCA. Our Inclusion Team collaborates with parents, educators, and staff to determine if successful program placement is possible. These youth and their families are then supported by our Inclusion Team through program accommodations and may also receive individualized assistance. Click here for more information.